Aluminium Alloy Ingot
Product name:
Aluminium Alloy Ingot - AA 356.1
Aluminium Alloy Ingot - AA 319.1
Aluminium Alloy Ingot - AA 413.1
Aluminium Alloy Ingot - AA 713.1
Chemical Compositions:
| AA No. | 356.1 | 319.1 | 413.1 | 713.1 |
| Si | 6.5-7.5 | 5.5-6.5 | 11.0-13.0 | 0.25 max |
| Fe | 0.50 max | 0.8 max | 1.0 max | 1.1 max |
| Cu | 0.25 max | 3.0-4.0 | 1.0 max | 0.40-1.0 |
| Mn | 0.35 max | 0.50 max | 0.35 max | 0.6 max |
| Mg | 0.25-0.45 | 0.10 max | 0.10 max | 0.20-0.50 |
| Cr | - | - | - | 0.35 max |
| Ni | - | 0.35 max | 0.50 max | 0.15 max |
| Zn | 0.35 max | 1.0 max | 0.40 max | 7.0-8.0 |
| Ti | 0.25 max | 0.25 max | - | 0.25 max |
| Sn | - | - | 0.15 max | - |
| Others/Each | 0.05 max | 0.05 max | - | 0.05 max |
| Others/Total | 0.15 max | 0.15 max | 0.25 max | 0.15 max |
| Al | Remainder | Remainder | Remainder | Remainder |
